Program | Study | Indication | Combination | Preclinical | Phase 1 | Phase 2 | Phase 3 | Collaborator | Link |
---|
Checkpoint Inhibitor |
NIT-106 | High Risk Skin Cancers | TECENTRIQ ® | Phase 1b/2a | |||||
---|---|---|---|---|---|---|---|---|---|
NIT-109 | Gastric | OPDIVO ® | Phase 2 | ||||||
NIT-110 | Solid Tumors | KEYTRUDA ® | Phase 1b/2a | ||||||
NIT-119 | NSCLC 1L | TECENTRIQ ® | Phase 2 | ||||||
NIT-120 | Recurrent GBM | KEYTRUDA ® | Phase 2 | ||||||
Chemo/Radio | NIT-104 | GBM | CCRT 5 | Phase 1/Pilot | |||||
NIT-107 | Newly diagnosed GBM 3 | CCRT 5 | Phase 1/2 | ||||||
CAR-T | NIT-112 | Large B-cell lymphoma (LBCL) | KYMRIAH ® | Phase 1b | |||||
Vaccine | NIT-105 | Vaccine Adjuvant | Vaccine 4 | Phase 1/1b |
NeoImmuneTech provides this link as a courtesy and does not control the content of the site you are about to enter.
Do you wish to continue?