Development Stage | |||||
---|---|---|---|---|---|
Preclinical | Phase 1 | Phase 2 | Phase 3 | ||
ONCOLOGY | |||||
Monotherapy | Single Dose – Glioblastoma (GBM) Ph1/pilot | Learn more about the clinical trial | |||
Multiple Doses1 – Glioblastoma (GBM) Ph1/2 | Learn more about the clinical trial | ||||
SCCHN Window-of-Opportunity w/Salvage Surgery1 Ph1 | |||||
Checkpoint Inhibitor Combinations * | Pembrolizumab2 - Triple Negative Breast Cancer (TNBC) Ph1b/2a | Learn more about the clinical trial | |||
Pembrolizumab3 – Solid Tumors (TNBC, NSCLC, SCLC, PanCA, MSS-CRC) Ph1b/2a | Learn more about the clinical trial | ||||
Atezolizumab4 - High Risk Skin Cancers (MCC, cSCC, Melanoma) Ph1b/2a | Learn more about the clinical trial | ||||
Nivolumab5 – Gastric, GEJ, and Esophageal Adenocarcinomas Ph2 | |||||
CAR-T Combinations | |||||
INFECTIOUS DISEASES | |||||
Monotherapy | Adjuvant with Vaccines - Elderly Cancer Survivors Ph1/1b¹ | Learn more about the clinical trial | |||
COVID-19 - Randomized, Double-Blind, PBO-Controlled Ph1 | Learn more about the clinical trial | ||||
COVID-191 - Randomized, Double-Blind, PBO-Controlled Ph1 | Learn more about the clinical trial | ||||
Progressive Multifocal Leukoencephalopathy1,6 | |||||
Idiopathic CD4 Lymphocytopenia1,7 | |||||
ADDITIONAL DEVELOPMENT | |||||
Monotherapy | Acute Radiation Syndrome | ||||
1. Investigator-initiated trial 2. Clinical Trial Collaboration with Genexine and Merck 3. Clinical Trial Collaboration with Merck 5. Clinical Trial Collaboration with BMS 6. Orphan Drug Designation in US (June 2020) 7. Orphan Drug Designation in EU (May 2017) and US (April 2019) |
NeoImmuneTech provides this link as a courtesy and does not control the content of the site you are about to enter.
Do you wish to continue?